| Place | Boat Name | SailNo | Type | Skipper | PHRF |
Race 1 6/01/09 |
Race 2 6/08/09 |
Race 3 6/15/09 |
Race 4 6/22/09 |
Race 5 6/29/09 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Grayling | 7 | Q-Class | Duke H Phan | 165 | 1 | (2) | 1 | 1 | 1 | 4 |
| 2nd | Breeze | 26 | SWE36 | Joe Bozick | 149 | (3) | 1 | 3 | 2 | 3 | 9 |
| 3rd | Quixote | 295 | Elan 40 | Philip Mraz | 84 | 2 | (3) | 2 | 3 | 2 | 9 |
| 4th | Frog Prints | 79070 | DUFR34 | Tim Onders | 198 | (11 DNC) | 4 | 8 | 4 | 6 | 22 |
| 5th | Blue Lullaby | 391 | NEWP28 | John Endresen | 228 | 6 | 6 | 7 | 6 | (9) | 25 |
| 6th | Smola | 485 | ERIC29 | Doug Wilson | 220 | 5 | (11 DNC) | 6 | 7 | 8 | 26 |
| 7th | Prismatic Thunder | 69548 | C&C41-1 | Scott Lankford | 94 | (11 DNC) | 5 | 4 | 11 DNC | 7 | 27 |
| 8th | Araminta | 1954 | Herr37 | Stapleton/Peterson | 221 | (11 DNC) | 7 | 5 | 5 | 11 DNC | 28 |
| 9th | Figaro | st049 | ERIC39 | Peter Serafin | 158 | 4 | (11 DNC) | 11 DNC | 11 DNC | 4 | 30 |
| 10th | Magic Button | 21818 | CAL39 | J. Hewitson | 134 | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 5 | 38 |
| Place | Boat Name | SailNo | Type | Skipper | PHRF |
Race 1 6/01/09 |
Race 2 6/08/09 |
Race 3 6/15/09 |
Race 4 6/22/09 |
Race 5 6/29/09 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wings/Plane Crazy/Red Baron/Slick/Flyer | 3706 | JBOA24 | Chris Bailet (Seattle Sailing Club) | 186 | 1 | 1 | 1 | (4) | 2 | 5 |
| 2nd | Wings/Plane Crazy/Red Baron/Slick/Flyer | 3258 | JBOA24 | Joe Cline (Seattle Sailing Club) | 186 | 4 | 2 | (6 DSQ) | 2 | 1 | 9 |
| 3rd | Wings/Plane Crazy/Red Baron/Slick/Flyer | 2954 | JBOA24 | Steve Kirsh / Chuck Asper (Seattle Sailing Club) | 186 | 2 | 4 | 2 | 1 | (6 DNC) | 9 |
| 4th | Wings/Plane Crazy/Red Baron/Slick/Flyer | 1662 | JBOA24 | Chip Ewert (Seattle Sailing Club) | 186 | 3 | 5 | 3 | 3 | (6 DNN) | 14 |
| 5th | Wings/Plane Crazy/Red Baron/Slick/Flyer | 2846 | JBOA24 | Rex Houchins (Seattle Sailing Club) | 186 | (6 DNC) | 3 | 6 DNC | 6 DNC | 3 | 18 |
| Place | Boat Name | SailNo | Type | Skipper | PHRF |
Race 1 6/01/09 |
Race 2 6/08/09 |
Race 3 6/15/09 |
Race 4 6/22/09 |
Race 5 6/29/09 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Levitation | 59501 | YAMA30 | Colin Taylor | 191 | (4) | 3 | 1 | 1 | 2 | 7 |
| 2nd | Whistling Swan | 69494 | ISLA36 | Bill Pirrie | 155 | 1 | 1 | (4) | 3 | 3 | 8 |
| 3rd | Moonshine | 27696 | YANK30 | Kirk Fraser | 191 | (10 DSQ) | 2 | 3 | 2 | 5 | 12 |
| 4th | Pro Tanto | 49548 | RANC29 | Bob Stange | 198 | 3 | (6) | 2 | 4 | 4 | 13 |
| 5th | Rev | 447 | TBRD | Andy Scheen | 198 | 6 | 4 | 5 | (10 DNC) | 6 | 21 |
| 6th | Celtic Breeze | 233 | ERIC35-3 | Glenn Knitter | 160 | 5 | 5 | 6 | 5 | (7) | 21 |
| 7th | Lady L | 79043 | USY25 | Damon Darley | 253 | 7 | 7 | 7 | (10 DNC) | 8 | 29 |
| 8th | Lady Bug | 39966 | PETR30 | Mark Brink | 157 | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 1 | 31 |
| 9th | Airloom | 69410 | BABA40-2 | Tim Morgenroth | 164 | 2 | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 32 |
| Place | Boat Name | SailNo | Type | Skipper | PHRF |
Race 1 6/01/09 |
Race 2 6/08/09 |
Race 3 6/15/09 |
Race 4 6/22/09 |
Race 5 6/29/09 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alternate Reality | 18079 | EXPR27 | J Darrell Jansen | 149 | 3 | (6) | 2 | 3 | 2 | 10 |
| 2nd | Three Ring Circus | 37 | OLSN25 | Nate Creitz | 175 | 1 | 7 | 1 | 2 | (11 DNC) | 11 |
| 3rd | Zap | 59269 | zap26 | Don Sarin | 144 | 5 | 2 | (11 DNC) | 4 | 4 | 15 |
| 4th | Alibi | 4 | MART244 | Scott Pittrof | 130 | (11 DNC) | 3 | 6 | 5 | 5 | 19 |
| 5th | Double Helix | 99 | SANC27 | Chris Kelly | 158 | 6 | 8 | 3 | (11 DNC) | 3 | 20 |
| 6th | Little Blue Dune Buggy | 21114 | SANC27 | 158 | (11 DNC) | 11 DNC | 11 DNC | 1 | 1 | 24 | |
| 7th | Runnin' Blues | 108 | MOORE24 | Julia Miller | 168 | 4 | 5 | 5 | (11 DNC) | 11 DNC | 25 |
| 8th | Sputnik | 132 | MOORE24 | Patrick Maussenet | 168 | 2 | 4 | (11 DNC) | 11 DNC | 11 DNC | 28 |
| 9th | Frecklebelly Madtom | 114m | MOORE24 | Anthony Devita | 168 | 7 | (11 DNC) | 4 | 11 DNC | 6 | 28 |
| 10th | More Uff Da | 26 | MOORE24 | Ben / Jen Braden | 168 | (11 DNC) | 1 | 11 DNC | 11 DNC | 11 DNC | 34 |
| Place | Boat Name | SailNo | Type | Skipper | PHRF |
Race 1 6/01/09 |
Race 2 6/08/09 |
Race 3 6/15/09 |
Race 4 6/22/09 |
Race 5 6/29/09 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Last Tango | 212 | JBOA105 | John Peterson | 93 | 1 | (10 DNC) | 4 | 4 | 2 | 11 |
| 2nd | Moose Unknown | 54909 | C&C35/III | John Aitchison | 122 | 3 | 3 | 3 | 2 | (5) | 11 |
| 3rd | Delirium | 272 | JBOA105 | Jerry Diercks | 93 | (10 DNC) | 10 DNC | 1 | 1 | 1 | 13 |
| 4th | Bergen Viking | 87552 | JBOA35 | Svein Ellingsen | 73 | 4 | 1 | (7) | 5 | 4 | 14 |
| 5th | Here & Now | 31834 | JBOA29 | Pat Denney | 119 | (10 DNC) | 2 | 10 DNC | 3 | 3 | 18 |
| 6th | South Lake Union Trolley | 2201 | ROCK22-1 | Jeff Fidley/Mike Mechaelis | 105 | 6 | 5 | 2 | (8) | 6 | 19 |
| 7th | Corvo | 34 | JBOA33 | Tom Kerr | 93 | 2 | (10 DNC) | 5 | 6 | 10 DNC | 23 |
| 8th | Kowloon | 17 | OLSN911 | K. Chin | 129 | (10 DNS) | 4 | 6 | 7 | 10 DNC | 27 |
| 9th | Ishtar | 67993 | Wylie 34 | Graeme Esarey | 132 | 5 | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 35 |
Seattle Sailing Club skippers will sail each club J24 in the series. The mainsail number will stay with the skipper, not the boat.
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNN | Did not notify of retirement. | 6 |
| DNS | Came to the start area but did not start | 10 |
| DSQ | Disqualification | Varies |
www.shilshole-bayyc.org/ballardcup.aspx
racechair@shilshole-bayyc.org
www.slooptavern.org
sailtheory@gmail.com
Sailwave Scoring Software 2.00 build 6
www.sailwave.com