event burgee venue burgee

Ballard Cup Series II

Sloop Tavern Yacht Club & Shilshole Bay Yacht Club

Results are final as of 1:06 on June 24, 2009

Committee Boat - Olele (David Horn and SBYC Race Crew)

Seattle Sailing Club skippers will sail each club J24 in the series. The mainsail number will stay with the skipper, not the boat.

Race 1 - A NFS DIV - 6/01/09 at 18:15

Start:A NFS, Finishes:Finish time, Time:18:15, Distance:7.0, Course:NRN, Wind dir:N, Ave wind:12
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Grayling 7 Q-Class Duke H Phan 165 18:15 19:43:46 1:28:46 1:09:31 0:00:00 4.732 kn 1
2 Quixote 295 Elan 40 Philip Mraz 84 18:15 19:35:55 1:20:55 1:11:07 0:01:36 5.191 kn 2
3 Breeze 26 SWE36 Joe Bozick 149 18:15 19:44:31 1:29:31 1:12:08 0:02:37 4.692 kn 3
4 Figaro st049 ERIC39 Peter Serafin 158 18:15 19:54:29 1:39:29 1:21:03 0:11:32 4.222 kn 4
5 Smola 485 ERIC29 Doug Wilson 220 18:15 20:30:13 2:15:13 1:49:33 0:40:02 3.106 kn 5
6 Blue Lullaby 391 NEWP28 John Endresen 228 18:15 20:38:43 2:23:43 1:57:07 0:47:36 2.922 kn 6
7 Frog Prints 79070 DUFR34 Tim Onders 198 18:15   DNC       10
7 Prismatic Thunder 69548 C&C41-1 Scott Lankford 94 18:15   DNC       10
7 Araminta 1954 Herr37 Stapleton/Peterson 221 18:15   DNC       10

Race 1 - B J24 DIV - 6/01/09 at 18:15

Start:B J24, Finishes:Finish time, Time:18:20, Distance:7.0, Course:NRN, Wind dir:N, Ave wind:12
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Wings/Plane Crazy/Red Baron/Slick/Flyer 3706 JBOA24 Chris Bailet (Seattle Sailing Club) 186 18:20 20:12:46 1:52:46 1:31:04 0:00:00 3.725 kn 1
2 Wings/Plane Crazy/Red Baron/Slick/Flyer 2954 JBOA24 Steve Kirsh / Chuck Asper (Seattle Sailing Club) 186 18:20 20:12:53 1:52:53 1:31:11 0:00:07 3.721 kn 2
3 Wings/Plane Crazy/Red Baron/Slick/Flyer 1662 JBOA24 Chip Ewert (Seattle Sailing Club) 186 18:20 20:19:53 1:59:53 1:38:11 0:07:07 3.503 kn 3
4 Wings/Plane Crazy/Red Baron/Slick/Flyer 3258 JBOA24 Joe Cline (Seattle Sailing Club) 186 18:20 20:24:25 2:04:25 1:42:43 0:11:39 3.376 kn 4
5 Wings/Plane Crazy/Red Baron/Slick/Flyer 2846 JBOA24 Rex Houchins (Seattle Sailing Club) 186 18:20   DNC       6

Race 1 - C FS DIV - 6/01/09 at 18:15

Start:C FS, Finishes:Finish time, Time:18:25, Distance:7.0, Course:NRN, Wind dir:N, Ave wind:12
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Whistling Swan 69494 ISLA36 Bill Pirrie 155 18:25 19:51:18 1:26:18 1:08:13 0:00:00 4.867 kn 1
2 Airloom 69410 BABA40-2 Tim Morgenroth 164 18:25 20:05:05 1:40:05 1:20:57 0:12:44 4.197 kn 2
3 Pro Tanto 49548 RANC29 Bob Stange 198 18:25 20:11:19 1:46:19 1:23:13 0:15:00 3.95 kn 3
4 Levitation 59501 YAMA30 Colin Taylor 191 18:25 20:12:31 1:47:31 1:25:14 0:17:01 3.906 kn 4
5 Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 18:25 20:10:03 1:45:03 1:26:23 0:18:10 3.998 kn 5
6 Rev 447 TBRD Andy Scheen 198 18:25 20:19:29 1:54:29 1:31:23 0:23:10 3.669 kn 6
7 Lady L 79043 USY25 Damon Darley 253 18:25 20:35:15 2:10:15 1:40:44 0:32:31 3.225 kn 7
8 Moonshine 27696 YANK30 Kirk Fraser 191 18:25 20:01:55 DSQ       9

Race 1 - D FS DIV - 6/01/09 at 18:15

Start:D FS, Finishes:Finish time, Time:18:30, Distance:7.0, Course:NRN, Wind dir:N, Ave wind:12
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Three Ring Circus 37 OLSN25 Nate Creitz 175 18:30 20:12:12 1:42:12 1:21:47 0:00:00 4.11 kn 1
2 Sputnik 132 MOORE24 Patrick Maussenet 168 18:30 20:13:31 1:43:31 1:23:55 0:02:08 4.057 kn 2
3 Alternate Reality 18079 EXPR27 J Darrell Jansen 149 18:30 20:15:13 1:45:13 1:27:50 0:06:03 3.992 kn 3
4 Runnin' Blues 108 MOORE24 Julia Miller 168 18:30 20:20:01 1:50:01 1:30:25 0:08:38 3.818 kn 4
5 Zap 59269 zap26 Don Sarin 144 18:30 20:18:16 1:48:16 1:31:28 0:09:41 3.879 kn 5
6 Double Helix 99 SANC27 Chris Kelly 158 18:30 20:20:48 1:50:48 1:32:22 0:10:35 3.791 kn 6
7 Frecklebelly Madtom 114m MOORE24 Anthony Devita 168 18:30 20:23:46 1:53:46 1:34:10 0:12:23 3.692 kn 7
8 Alibi 4 MART244 Scott Pittrof 130 18:30   DNC       11
8 More Uff Da 26 MOORE24 Ben / Jen Braden 168     DNC       11
8 Little Blue Dune Buggy 21114 SANC27   158 18:30   DNC       11

Race 1 - E FS DIV - 6/01/09 at 18:15

Start:E FS, Finishes:Finish time, Time:18:35, Distance:7.0, Course:NRN, Wind dir:N, Ave wind:12
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Last Tango 212 JBOA105 John Peterson 93 18:35 20:04:35 1:29:35 1:18:44 0:00:00 4.688 kn 1
2 Corvo 34 JBOA33 Tom Kerr 93 18:35 20:06:51 1:31:51 1:21:00 0:02:16 4.573 kn 2
3 Moose Unknown 54909 C&C35/III John Aitchison 122 18:35 20:10:56 1:35:56 1:21:42 0:02:58 4.378 kn 3
4 Bergen Viking 87552 JBOA35 Svein Ellingsen 73 18:35 20:09:54 1:34:54 1:26:23 0:07:39 4.426 kn 4
5 Ishtar 67993 Wylie 34 Graeme Esarey 132 18:35 20:26:22 1:51:22 1:35:58 0:17:14 3.771 kn 5
6 South Lake Union Trolley 2201 ROCK22-1 Jeff Fidley/Mike Mechaelis 105 18:35 20:25:55 1:50:55 1:38:40 0:19:56 3.787 kn 6
7 Kowloon 17 OLSN911 K. Chin 129 18:35   DNS       10
7 Here & Now 31834 JBOA29 Pat Denney 119 18:35   DNC       10
7 Delirium 272 JBOA105 Jerry Diercks 93 18:35   DNC       10

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNSCame to the start area but did not start10
DSQDisqualification9

www.shilshole-bayyc.org/ballardcup.aspx
racechair@shilshole-bayyc.org

www.slooptavern.org
sailtheory@gmail.com

Sailwave Scoring Software 2.00 build 6
www.sailwave.com