event burgee venue burgee

Ballard Cup Series II

Sloop Tavern Yacht Club & Shilshole Bay Yacht Club

Results are final as of 1:07 on June 24, 2009

Committee Boat - Olele (David Horn and SBYC Race Crew)

Seattle Sailing Club skippers will sail each club J24 in the series. The mainsail number will stay with the skipper, not the boat.

Race 2 - A NFS DIV - 6/08/09 at 18:15

Start:A NFS, Finishes:Finish time, Time:18:15, Distance:5.3, Course:NMWN, Wind dir:N, Ave wind:6
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Breeze 26 SWE36 Joe Bozick 149 18:15 19:24:05 1:09:05 0:55:55 0:00:00 4.603 kn 1
2 Grayling 7 Q-Class Duke H Phan 165 18:15 19:26:24 1:11:24 0:56:50 0:00:54 4.454 kn 2
3 Quixote 295 Elan 40 Philip Mraz 84 18:15 19:20:00 1:05:00 0:57:35 0:01:39 4.892 kn 3
4 Frog Prints 79070 DUFR34 Tim Onders 198 18:15 19:37:31 1:22:31 1:05:02 0:09:06 3.854 kn 4
5 Prismatic Thunder 69548 C&C41-1 Scott Lankford 94 18:15 19:33:28 1:18:28 1:10:10 0:14:14 4.053 kn 5
6 Blue Lullaby 391 NEWP28 John Endresen 228 18:15 19:48:08 1:33:08 1:13:00 0:17:04 3.414 kn 6
7 Araminta 1954 Herr37 Stapleton/Peterson 221 18:15 19:52:47 1:37:47 1:18:16 0:22:20 3.252 kn 7
8 Figaro st049 ERIC39 Peter Serafin 158 18:15   DNC       10
8 Smola 485 ERIC29 Doug Wilson 220 18:15   DNC       10

Race 2 - B J24 DIV - 6/08/09 at 18:15

Start:B J24, Finishes:Finish time, Time:18:20, Distance:5.3, Course:NMWN, Wind dir:N, Ave wind:6
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Wings/Plane Crazy/Red Baron/Slick/Flyer 3706 JBOA24 Chris Bailet (Seattle Sailing Club) 186 18:20 19:42:01 1:22:01 1:05:35 0:00:00 3.877 kn 1
2 Wings/Plane Crazy/Red Baron/Slick/Flyer 3258 JBOA24 Joe Cline (Seattle Sailing Club) 186 18:20 19:45:37 1:25:37 1:09:11 0:03:36 3.714 kn 2
3 Wings/Plane Crazy/Red Baron/Slick/Flyer 2846 JBOA24 Rex Houchins (Seattle Sailing Club) 186 18:20 19:48:52 1:28:52 1:12:26 0:06:51 3.578 kn 3
4 Wings/Plane Crazy/Red Baron/Slick/Flyer 2954 JBOA24 Steve Kirsh / Chuck Asper (Seattle Sailing Club) 186 18:20 19:51:52 1:31:52 1:15:26 0:09:51 3.462 kn 4
5 Wings/Plane Crazy/Red Baron/Slick/Flyer 1662 JBOA24 Chip Ewert (Seattle Sailing Club) 186 18:20 19:57:41 1:37:41 1:21:15 0:15:40 3.255 kn 5

Race 2 - C FS DIV - 6/08/09 at 18:15

Start:C FS, Finishes:Finish time, Time:18:25, Distance:5.3, Course:NMWN, Wind dir:N, Ave wind:6
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Whistling Swan 69494 ISLA36 Bill Pirrie 155 18:25 19:34:51 1:09:51 0:56:10 0:00:00 4.553 kn 1
2 Moonshine 27696 YANK30 Kirk Fraser 191 18:25 19:40:42 1:15:42 0:58:50 0:02:40 4.201 kn 2
3 Levitation 59501 YAMA30 Colin Taylor 191 18:25 19:41:34 1:16:34 0:59:42 0:03:32 4.153 kn 3
4 Rev 447 TBRD Andy Scheen 198 18:25 19:46:13 1:21:13 1:03:44 0:07:34 3.915 kn 4
5 Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 18:25 19:46:24 1:21:24 1:07:16 0:11:06 3.907 kn 5
6 Pro Tanto 49548 RANC29 Bob Stange 198 18:25 19:50:13 1:25:13 1:07:44 0:11:34 3.732 kn 6
7 Lady L 79043 USY25 Damon Darley 253 18:25 19:56:49 1:31:49 1:09:28 0:13:19 3.463 kn 7
8 Airloom 69410 BABA40-2 Tim Morgenroth 164 18:25   DNC       9

Race 2 - D FS DIV - 6/08/09 at 18:15

Start:D FS, Finishes:Finish time, Time:18:30, Distance:5.3, Course:NMWN, Wind dir:N, Ave wind:6
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 More Uff Da 26 MOORE24 Ben / Jen Braden 168 18:30 19:49:31 1:19:31 1:04:41 0:00:00 3.999 kn 1
2 Zap 59269 zap26 Don Sarin 144 18:30 19:51:11 1:21:11 1:08:28 0:03:47 3.917 kn 2
3 Alibi 4 MART244 Scott Pittrof 130 18:30 19:50:23 1:20:23 1:08:54 0:04:13 3.956 kn 3
4 Sputnik 132 MOORE24 Patrick Maussenet 168 18:30 19:53:56 1:23:56 1:09:06 0:04:25 3.789 kn 4
5 Runnin' Blues 108 MOORE24 Julia Miller 168 18:30 19:55:21 1:25:21 1:10:31 0:05:50 3.726 kn 5
6 Alternate Reality 18079 EXPR27 J Darrell Jansen 149 18:30 19:54:01 1:24:01 1:10:51 0:06:11 3.785 kn 6
7 Three Ring Circus 37 OLSN25 Nate Creitz 175 18:30 19:58:41 1:28:41 1:13:14 0:08:33 3.586 kn 7
8 Double Helix 99 SANC27 Chris Kelly 158 18:30 19:58:08 1:28:08 1:14:11 0:09:30 3.608 kn 8
9 Little Blue Dune Buggy 21114 SANC27   158 18:30   DNC       11
9 Frecklebelly Madtom 114m MOORE24 Anthony Devita 168 18:30   DNC       11

Race 2 - E FS DIV - 6/08/09 at 18:15

Start:E FS, Finishes:Finish time, Time:18:35, Distance:5.3, Course:NMWN, Wind dir:N, Ave wind:6
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Bergen Viking 87552 JBOA35 Svein Ellingsen 73 18:35 19:43:21 1:08:21 1:01:54 0:00:00 4.653 kn 1
2 Here & Now 31834 JBOA29 Pat Denney 119 18:35 19:55:56 1:20:56 1:10:25 0:08:31 3.929 kn 2
3 Moose Unknown 54909 C&C35/III John Aitchison 122 18:35 19:58:35 1:23:35 1:12:48 0:10:54 3.805 kn 3
4 Kowloon 17 OLSN911 K. Chin 129 18:35 19:59:19 1:24:19 1:12:55 0:11:01 3.771 kn 4
5 South Lake Union Trolley 2201 ROCK22-1 Jeff Fidley/Mike Mechaelis 105 18:35 19:59:01 1:24:01 1:14:45 0:12:50 3.785 kn 5
6 Ishtar 67993 Wylie 34 Graeme Esarey 132 18:35   DNC       10
6 Corvo 34 JBOA33 Tom Kerr 93 18:35   DNC       10
6 Delirium 272 JBOA105 Jerry Diercks 93 18:35   DNC       10
6 Last Tango 212 JBOA105 John Peterson 93 18:35   DNC       10

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.shilshole-bayyc.org/ballardcup.aspx
racechair@shilshole-bayyc.org

www.slooptavern.org
sailtheory@gmail.com

Sailwave Scoring Software 2.00 build 6
www.sailwave.com