event burgee venue burgee

Ballard Cup Series II

Sloop Tavern Yacht Club & Shilshole Bay Yacht Club

Results are final as of 1:07 on June 24, 2009

Committee Boat - Olele (David Horn and SBYC Race Crew)

Seattle Sailing Club skippers will sail each club J24 in the series. The mainsail number will stay with the skipper, not the boat.

Race 3 - A NFS DIV - 6/15/09 at 18:15

Start:A NFS, Finishes:Finish time, Time:18:15, Distance:6.5, Course:NMLNMLN, Wind dir:N, Ave wind:12
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Grayling 7 Q-Class Duke H Phan 165 18:15 19:39:08 1:24:08 1:06:16 0:00:00 4.635 kn 1
2 Quixote 295 Elan 40 Philip Mraz 84 18:15 19:33:16 1:18:16 1:09:10 0:02:54 4.983 kn 2
3 Breeze 26 SWE36 Joe Bozick 149 18:15 19:41:17 1:26:17 1:10:09 0:03:53 4.52 kn 3
4 Prismatic Thunder 69548 C&C41-1 Scott Lankford 94 18:15 19:38:55 1:23:55 1:13:44 0:07:28 4.647 kn 4
5 Araminta 1954 Herr37 Stapleton/Peterson 221 18:15 20:05:29 1:50:29 1:26:33 0:20:17 3.53 kn 5
6 Smola 485 ERIC29 Doug Wilson 220 18:15 20:09:09 1:54:09 1:30:19 0:24:03 3.417 kn 6
7 Blue Lullaby 391 NEWP28 John Endresen 228 18:15 20:11:55 1:56:55 1:32:13 0:25:57 3.336 kn 7
8 Frog Prints 79070 DUFR34 Tim Onders 198 18:15 20:11:08 1:56:08 1:34:41 0:28:25 3.358 kn 8
9 Figaro st049 ERIC39 Peter Serafin 158 18:15   DNC       10

Race 3 - B J24 DIV - 6/15/09 at 18:15

Start:B J24, Finishes:Finish time, Time:18:20, Distance:6.5, Course:NMLNMLN, Wind dir:N, Ave wind:12
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Wings/Plane Crazy/Red Baron/Slick/Flyer 3706 JBOA24 Chris Bailet (Seattle Sailing Club) 186 18:20 20:05:49 1:45:49 1:25:40 0:00:00 3.686 kn 1
2 Wings/Plane Crazy/Red Baron/Slick/Flyer 2954 JBOA24 Steve Kirsh / Chuck Asper (Seattle Sailing Club) 186 18:20 20:12:45 1:52:45 1:32:36 0:06:56 3.459 kn 2
3 Wings/Plane Crazy/Red Baron/Slick/Flyer 1662 JBOA24 Chip Ewert (Seattle Sailing Club) 186 18:20 20:14:31 1:54:31 1:34:22 0:08:42 3.406 kn 3
4 Wings/Plane Crazy/Red Baron/Slick/Flyer 2846 JBOA24 Rex Houchins (Seattle Sailing Club) 186 18:20   DNC       6
4 Wings/Plane Crazy/Red Baron/Slick/Flyer 3258 JBOA24 Joe Cline (Seattle Sailing Club) 186 18:20 20:11:09 DSQ       6

Race 3 - C FS DIV - 6/15/09 at 18:15

Start:C FS, Finishes:Finish time, Time:18:25, Distance:6.5, Course:NMLNMLN, Wind dir:N, Ave wind:12
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Levitation 59501 YAMA30 Colin Taylor 191 18:25 19:52:53 1:27:53 1:07:12 0:00:00 4.438 kn 1
2 Pro Tanto 49548 RANC29 Bob Stange 198 18:25 19:55:37 1:30:37 1:09:10 0:01:58 4.304 kn 2
3 Moonshine 27696 YANK30 Kirk Fraser 191 18:25 19:56:33 1:31:33 1:10:52 0:03:40 4.26 kn 3
4 Whistling Swan 69494 ISLA36 Bill Pirrie 155 18:25 19:53:18 1:28:18 1:11:31 0:04:19 4.417 kn 4
5 Rev 447 TBRD Andy Scheen 198 18:25 19:58:15 1:33:15 1:11:48 0:04:36 4.182 kn 5
6 Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 18:25 20:00:06 1:35:06 1:17:46 0:10:34 4.101 kn 6
7 Lady L 79043 USY25 Damon Darley 253 18:25 20:15:46 1:50:46 1:23:22 0:16:10 3.521 kn 7
8 Airloom 69410 BABA40-2 Tim Morgenroth 164 18:25   DNC       9

Race 3 - D FS DIV - 6/15/09 at 18:15

Start:D FS, Finishes:Finish time, Time:18:30, Distance:6.5, Course:NMLNMLN, Wind dir:N, Ave wind:12
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Three Ring Circus 37 OLSN25 Nate Creitz 175 18:30 19:50:58 1:20:58 1:02:01 0:00:00 4.817 kn 1
2 Alternate Reality 18079 EXPR27 J Darrell Jansen 149 18:30 19:50:19 1:20:19 1:04:11 0:02:10 4.856 kn 2
3 Double Helix 99 SANC27 Chris Kelly 158 18:30 19:53:32 1:23:32 1:06:25 0:04:24 4.669 kn 3
4 Frecklebelly Madtom 114m MOORE24 Anthony Devita 168 18:30 20:00:45 1:30:45 1:12:33 0:10:32 4.298 kn 4
5 Runnin' Blues 108 MOORE24 Julia Miller 168 18:30 20:00:55 1:30:55 1:12:43 0:10:42 4.29 kn 5
6 Alibi 4 MART244 Scott Pittrof 130 18:30 20:02:20 1:32:20 1:18:15 0:16:14 4.224 kn 6
7 More Uff Da 26 MOORE24 Ben / Jen Braden 168 18:15   DNC       11
7 Little Blue Dune Buggy 21114 SANC27   158 18:15   DNC       11
7 Zap 59269 zap26 Don Sarin 144 18:15   DNC       11
7 Sputnik 132 MOORE24 Patrick Maussenet 168 18:15   DNC       11

Race 3 - E FS DIV - 6/15/09 at 18:15

Start:E FS, Finishes:Finish time, Time:18:35, Distance:6.5, Course:NMLNMLN, Wind dir:N, Ave wind:12
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Delirium 272 JBOA105 Jerry Diercks 93 18:35 19:45:03 1:10:03 0:59:59 0:00:00 5.567 kn 1
2 South Lake Union Trolley 2201 ROCK22-1 Jeff Fidley/Mike Mechaelis 105 18:35 19:51:07 1:16:07 1:04:45 0:04:46 5.124 kn 2
3 Moose Unknown 54909 C&C35/III John Aitchison 122 18:35 19:53:11 1:18:11 1:04:58 0:04:59 4.988 kn 3
4 Last Tango 212 JBOA105 John Peterson 93 18:35 19:51:37 1:16:37 1:06:33 0:06:34 5.09 kn 4
5 Corvo 34 JBOA33 Tom Kerr 93 18:35 19:53:55 1:18:55 1:08:51 0:08:52 4.942 kn 5
6 Kowloon 17 OLSN911 K. Chin 129 18:35 20:01:51 1:26:51 1:12:53 0:12:54 4.491 kn 6
7 Bergen Viking 87552 JBOA35 Svein Ellingsen 73 18:35 19:57:45 1:22:45 1:14:51 0:14:52 4.713 kn 7
8 Ishtar 67993 Wylie 34 Graeme Esarey 132 18:35   DNC       10
8 Here & Now 31834 JBOA29 Pat Denney 119 18:35   DNC       10

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DSQDisqualification6

www.shilshole-bayyc.org/ballardcup.aspx
racechair@shilshole-bayyc.org

www.slooptavern.org
sailtheory@gmail.com

Sailwave Scoring Software 2.00 build 6
www.sailwave.com