event burgee venue burgee

Ballard Cup Series II

Sloop Tavern Yacht Club & Shilshole Bay Yacht Club

Results are final as of 1:29 on June 24, 2009

Committee Boat - Theory (Tom Barrigan, David Horn, and SBYC Race Crew)

Seattle Sailing Club skippers will sail each club J24 in the series. The mainsail number will stay with the skipper, not the boat.

Race 4 - A NFS DIV - 6/22/09 at 18:15

Start:A NFS, Finishes:Finish time, Time:18:15, Distance:6.6, Course:NMWNMN, Wind dir:N, Ave wind:8
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Grayling 7 Q-Class Duke H Phan 165 18:15 19:31:54 1:16:54 0:58:45 0:00:00 5.15 kn 1
2 Breeze 26 SWE36 Joe Bozick 149 18:15 19:35:21 1:20:21 1:03:58 0:05:13 4.928 kn 2
3 Quixote 295 Elan 40 Philip Mraz 84 18:15 19:33:42 1:18:42 1:09:28 0:10:43 5.032 kn 3
4 Frog Prints 79070 DUFR34 Tim Onders 198 18:15 19:47:15 1:32:15 1:10:28 0:11:43 4.293 kn 4
5 Araminta 1954 Herr37 Stapleton/Peterson 221 18:15 19:56:38 1:41:38 1:17:19 0:18:34 3.896 kn 5
6 Blue Lullaby 391 NEWP28 John Endresen 228 18:15 19:59:45 1:44:45 1:19:40 0:20:55 3.78 kn 6
7 Smola 485 ERIC29 Doug Wilson 220 18:15 19:59:39 1:44:39 1:20:27 0:21:42 3.784 kn 7
8 Figaro st049 ERIC39 Peter Serafin 158 18:15   DNC       10
8 Prismatic Thunder 69548 C&C41-1 Scott Lankford 94 18:15   DNC       10

Race 4 - B J24 DIV - 6/22/09 at 18:15

Start:B J24, Finishes:Finish time, Time:18:20, Distance:6.6, Course:NMWNMN, Wind dir:N, Ave wind:8
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Wings/Plane Crazy/Red Baron/Slick/Flyer 2954 JBOA24 Steve Kirsh / Chuck Asper (Seattle Sailing Club) 186 18:20 19:46:39 1:26:39 1:06:11 0:00:00 4.57 kn 1
2 Wings/Plane Crazy/Red Baron/Slick/Flyer 3258 JBOA24 Joe Cline (Seattle Sailing Club) 186 18:20 19:49:30 1:29:30 1:09:02 0:02:51 4.425 kn 2
3 Wings/Plane Crazy/Red Baron/Slick/Flyer 1662 JBOA24 Chip Ewert (Seattle Sailing Club) 186 18:20 19:51:39 1:31:39 1:11:11 0:05:00 4.321 kn 3
4 Wings/Plane Crazy/Red Baron/Slick/Flyer 3706 JBOA24 Chris Bailet (Seattle Sailing Club) 186 18:20 19:58:09 1:38:09 1:17:41 0:11:30 4.035 kn 4
5 Wings/Plane Crazy/Red Baron/Slick/Flyer 2846 JBOA24 Rex Houchins (Seattle Sailing Club) 186 18:20   DNC       6

Race 4 - C FS DIV - 6/22/09 at 18:15

Start:C FS, Finishes:Finish time, Time:18:25, Distance:6.6, Course:NMWNMN, Wind dir:N, Ave wind:8
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Levitation 59501 YAMA30 Colin Taylor 191 18:25 19:45:43 1:20:43 0:59:42 0:00:00 4.906 kn 1
2 Moonshine 27696 YANK30 Kirk Fraser 191 18:25 19:45:54 1:20:54 0:59:53 0:00:11 4.895 kn 2
3 Whistling Swan 69494 ISLA36 Bill Pirrie 155 18:25 19:44:02 1:19:02 1:01:59 0:02:17 5.011 kn 3
4 Pro Tanto 49548 RANC29 Bob Stange 198 18:25 19:49:12 1:24:12 1:02:25 0:02:43 4.703 kn 4
5 Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 18:25 19:46:13 1:21:13 1:03:37 0:03:55 4.876 kn 5
6 Airloom 69410 BABA40-2 Tim Morgenroth 164 18:25   DNC       9
6 Rev 447 TBRD Andy Scheen 198 18:25   DNC       9
6 Lady L 79043 USY25 Damon Darley 253 18:25   DNC       9

Race 4 - D FS DIV - 6/22/09 at 18:15

Start:D FS, Finishes:Finish time, Time:18:30, Distance:6.6, Course:NMWNMN, Wind dir:N, Ave wind:8
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Little Blue Dune Buggy 21114 SANC27   158 18:30 19:40:28 1:10:28 0:53:05 0:00:00 5.62 kn 1
2 Three Ring Circus 37 OLSN25 Nate Creitz 175 18:30 19:46:07 1:16:07 0:56:52 0:03:47 5.203 kn 2
3 Alternate Reality 18079 EXPR27 J Darrell Jansen 149 18:30 19:44:13 1:14:13 0:57:50 0:04:44 5.336 kn 3
4 Zap 59269 zap26 Don Sarin 144 18:30 19:52:15 1:22:15 1:06:25 0:13:19 4.815 kn 4
5 Alibi 4 MART244 Scott Pittrof 130 18:30 19:55:46 1:25:46 1:11:28 0:18:23 4.617 kn 5
6 More Uff Da 26 MOORE24 Ben / Jen Braden 168 18:30   DNC       11
6 Double Helix 99 SANC27 Chris Kelly 158 18:30   DNC       11
6 Runnin' Blues 108 MOORE24 Julia Miller 168 18:30   DNC       11
6 Sputnik 132 MOORE24 Patrick Maussenet 168 18:30   DNC       11
6 Frecklebelly Madtom 114m MOORE24 Anthony Devita 168 18:30   DNC       11

Race 4 - E FS DIV - 6/22/09 at 18:15

Start:E FS, Finishes:Finish time, Time:18:35, Distance:6.6, Course:NMWNMN, Wind dir:N, Ave wind:8
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Delirium 272 JBOA105 Jerry Diercks 93 18:35 19:42:30 1:07:30 0:57:16 0:00:00 5.867 kn 1
2 Moose Unknown 54909 C&C35/III John Aitchison 122 18:35 19:46:05 1:11:05 0:57:40 0:00:24 5.571 kn 2
3 Here & Now 31834 JBOA29 Pat Denney 119 18:35 19:46:57 1:11:57 0:58:52 0:01:35 5.504 kn 3
4 Last Tango 212 JBOA105 John Peterson 93 18:35 19:44:17 1:09:17 0:59:03 0:01:47 5.716 kn 4
5 Bergen Viking 87552 JBOA35 Svein Ellingsen 73 18:35 19:42:51 1:07:51 0:59:49 0:02:33 5.836 kn 5
6 Corvo 34 JBOA33 Tom Kerr 93 18:35 19:47:22 1:12:22 1:02:08 0:04:52 5.472 kn 6
7 Kowloon 17 OLSN911 K. Chin 129 18:35 19:52:28 1:17:28 1:03:17 0:06:00 5.112 kn 7
8 South Lake Union Trolley 2201 ROCK22-1 Jeff Fidley/Mike Mechaelis 105 18:35 19:52:05 1:17:05 1:05:32 0:08:16 5.137 kn 8
9 Ishtar 67993 Wylie 34 Graeme Esarey 132 18:30   DNC       10

Scoring codes used

CodeDescription
DNCDid not come to the starting area

www.shilshole-bayyc.org/ballardcup.aspx
racechair@shilshole-bayyc.org

www.slooptavern.org
sailtheory@gmail.com

Sailwave Scoring Software 2.00 build 6
www.sailwave.com