event burgee venue burgee

2009 Ballard Cup Series III

Sloop Tavern Yacht Club & Shilshole Bay Yacht Club

BC3 RACE 2

Seattle Sailing Club skippers will sail each club J24 in the series. The mainsail number will stay with the skipper, not the boat.

Race 2 - A NFS DIV - 7/20/09 at 18:15

Start:A NFS, Finishes:Finish time, Time:18:15, Distance:6.420, Course:NMWMN, Wind dir:N, Ave wind:12
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Grayling 7 Q-Class Duke H Phan 165 18:15 19:27:48 1:12:48 0:55:09 0:00:00 5.291 kn 1
2 Quixote 295 Elan 40 Philip Mraz 84 18:15 19:24:46 1:09:46 1:00:47 0:05:38 5.521 kn 2
3 Figaro st049 ERIC39 Peter Serafin 158 18:15 19:34:01 1:19:01 1:02:07 0:06:58 4.875 kn 3
4 Araminta 1954 Herr37 Stapleton/Peterson 221 18:15 19:46:10 1:31:10 1:07:31 0:12:22 4.225 kn 4
5 Smola 485 ERIC29 Doug Wilson 220 18:15 19:55:43 1:40:43 1:17:11 0:22:02 3.825 kn 5
6 Prismatic Thunder 69548 C&C41-1 Scott Lankford 94 18:15   DNC       10
6 Breeze 26 SWE36 Joe Bozick 149     DNC       10
6 Frog Prints 79070 DUFR34 Tim Onders 198 18:15   DNC       10
6 Blue Lullaby 391 NEWP28 John Endresen 228 18:15   DNC       10

Race 2 - B J24 DIV - 7/20/09 at 18:15

Start:Start 2, Finishes:Finish time, Time:18:20, Distance:6.420, Course:NMWMN, Wind dir:N, Ave wind:12
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Wings/Plane Crazy/Red Baron/Slick/Flyer 2846 JBOA24 Rex Houchins (Seattle Sailing Club) 186 18:20 19:48:57 1:28:57 1:09:03 0:00:00 4.331 kn 1
2 Wings/Plane Crazy/Red Baron/Slick/Flyer 3258 JBOA24 Joe Cline (Seattle Sailing Club) 186 18:20 19:50:19 1:30:19 1:10:25 0:01:22 4.265 kn 2
3 Wings/Plane Crazy/Red Baron/Slick/Flyer 1662 JBOA24 Chip Ewert (Seattle Sailing Club) 186 18:20 19:53:06 1:33:06 1:13:12 0:04:09 4.137 kn 3
4 Wings/Plane Crazy/Red Baron/Slick/Flyer 2954 JBOA24 Steve Kirsh/ Chuck Asper 186 18:20 19:56:38 1:36:38 1:16:44 0:07:41 3.986 kn 4
5 Wings/Plane Crazy/Red Baron/Slick/Flyer 3706 JBOA24 Chris Bailet (Seattle Sailing Club) 186 18:20   DNC       6

Race 2 - C FS DIV - 7/20/09 at 18:15

Start:C FS, Finishes:Finish time, Time:18:25, Distance:6.420, Course:NMWMN, Wind dir:N, Ave wind:12
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Whistling Swan 69494 ISLA36 Bill Pirrie 155 18:25 19:39:05 1:14:05 0:57:30 0:00:00 5.2 kn 1
1 Moonshine 27696 YANK30 Kirk Fraser 191 18:25   CB       1
3 Airloom 69410 BABA40-2 Tim Morgenroth 164 18:25 19:40:20 1:15:20 0:57:47 0:00:17 5.113 kn 2
4 Mach 5 5 NEWP28 Garry Greth 207 18:25 19:53:40 1:28:40 1:06:31 0:09:01 4.344 kn 3
5 Lady L 79043 USY25 Damon Darley 253 18:25 20:02:18 1:37:18 1:10:14 0:12:44 3.959 kn 4
6 Rev 447 TBRD Andy Scheen 198 18:25 19:56:29 1:31:29 1:10:18 0:12:48 4.211 kn 5
7 Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 18:25   DNC       11
7 Levitation 59501 YAMA30 Colin Taylor 191 18:25   DNC       11
7 Pro Tanto 49548 RANC29 Bob Stange 198 18:25   DNC       11
7 Lady Bug 39966 PETR30 Mark Brink 157 18:25   DNC       11

Race 2 - D FS DIV - 7/20/09 at 18:15

Start:D FS, Finishes:Finish time, Time:18:30, Distance:6.420, Course:NMWMN, Wind dir:N, Ave wind:12
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 More Uff Da 26 MOORE24 Ben / Jen Braden 168 18:30 19:50:51 1:20:51 1:02:52 0:00:00 4.764 kn 1
2 Norn 49450 SANC27 Arne Hammer 149 18:30 19:50:13 1:20:13 1:04:16 0:01:24 4.802 kn 2
3 Frecklebelly Madtom 114m MOORE24 Anthony Devita 168 18:30 19:53:32 1:23:32 1:05:33 0:02:41 4.611 kn 3
4 Zap 59269 zap26 Don Sarin 144 18:30 19:51:23 1:21:23 1:05:59 0:03:06 4.733 kn 4
5 Three Ring Circus 37 OLSN25 Nate Creitz 175 18:30 19:55:03 1:25:03 1:06:20 0:03:27 4.529 kn 5
6 Mordacious 60 MOORE24 Lisa winterhalter 168 18:30 19:54:54 1:24:54 1:06:55 0:04:03 4.537 kn 6
7 Sputnik 132 MOORE24 Patrick Maussenet 168 18:30 19:55:10 1:25:10 1:07:11 0:04:19 4.523 kn 7
8 Alibi 4 MART244 Scott Pittrof 130 18:30 19:54:00 1:24:00 1:10:05 0:07:13 4.586 kn 8
9 Little Blue Dune Buggy 21114 SANC27 Alex Simanis 158     DNC       13
9 Runnin' Blues 108 MOORE24   168     DNC       13
9 Alternate Reality 18079 EXPR27 J Darrell Jansen 149     DNC       13
9 Double Helix 99 SANC27 Chris Kelly 158     DNC       13

Race 2 - E FS DIV - 7/20/09 at 18:15

Start:E FS, Finishes:Finish time, Time:18:35, Distance:6.420, Course:NMWMN, Wind dir:N, Ave wind:12
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Ave speed Points
1 Delirium 272 JBOA105 Jerry Diercks 93 18:35 19:45:28 1:10:28 1:00:31 0:00:00 5.466 kn 1
2 Last Tango 212 JBOA105 John Peterson 93 18:35 19:45:29 1:10:29 1:00:32 0:00:01 5.465 kn 2
3 Here & Now 31834 JBOA29 Pat Denney 119 18:35 19:49:32 1:14:32 1:01:48 0:01:17 5.168 kn 3
4 Moose Unknown 54909 C&C35/III John Aitchison 122 18:35 19:50:00 1:15:00 1:01:57 0:01:26 5.136 kn 4
5 Tryst 114 INTL101 Stuart & Sandy Farrell 135 18:35 19:53:13 1:18:13 1:03:46 0:03:15 4.925 kn 5
6 Fortuna 62 C&C115 David DeLanoy 78 18:35 19:47:09 1:12:09 1:03:48 0:03:17 5.339 kn 6
7 Ishtar 67993 Wylie 34 Graeme Esarey 132 18:35 19:53:20 1:18:20 1:04:13 0:03:42 4.917 kn 7
8 Bergen Viking 87552 JBOA35 Svein Ellingsen 73 18:35 19:53:30 1:18:30 1:10:41 0:10:10 4.907 kn 8
9 Magic Button 21818 CAL39 J. Hewitson 116     DNC       13
9 South Lake Union Trolley 2201 ROCK22-1 Jeff Fidley/Mike Mechaelis 105     DNC       13
9 Corvo 34 JBOA33 Tom Kerr 93     DNC       13
9 Kowloon 17 OLSN911 K. Chin 129     DNC       13

Scoring codes used

CodeDescriptionPoints
CBServed as Committee Boat.1
DNCDid not come to the starting areaVaries

www.shilshole-bayyc.org/ballardcup.aspx
racechair@shilshole-bayyc.org

www.slooptavern.org
sailtheory@gmail.com

Sailwave Scoring Software 2.00 build 6
www.sailwave.com