Committee Boat: Olele
| Rank | Division | Boat | Class | SailNo | Skipper | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | Ave speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A NFS | Araminta | Herr37 | 1954 | Stapleton/Petersen | SBYC | 221 | 11:00:00 | 16:23:47 | 5:23:47 | 4:56:25 | 0:00:00 | 1.377 kn |
| 2 | A NFS | Loon | CARD46 | 4601 | Talor & Maighread Clark | SYC | 117 | 11:00:00 | DNN |
| Rank | Division | Boat | Class | SailNo | Skipper | Club | PHRF | Start | Finish | Elapsed | Corrected | BCE | Ave speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B FS | Red Fish Blue Fish | ROCK22 | 2208 | Jonathan Little | STYC | 105 | 11:05:00 | 14:38:43 | 3:33:43 | 3:20:43 | 0:00:00 | 2.086 kn |
| 2 | B FS | Vanguard | JBOA105 | 525 | James Collins | STYC | 93 | 11:05:00 | 14:52:36 | 3:47:36 | 3:36:05 | 0:15:22 | 1.959 kn |
| 3 | B FS | Pantera | BENE375 | 79025 | Paul & Heather Lisagor | CYC | 123 | 11:05:00 | 15:36:00 | 4:31:00 | 4:15:46 | 0:55:03 | 1.645 kn |
| 4 | B FS | Steel Breeze | MART242 | 63 | Laney Gale | HRYC | 168 | 11:05:00 | 15:41:54 | 4:36:54 | 4:16:06 | 0:55:23 | 1.61 kn |
| Code | Description | Points |
|---|---|---|
| DNN | Did not notify of retirement from race | 3 |
http://shilshole-bayyc.org/jackjill.aspx
racechair@shilshole-bayyc.org
Sailwave Scoring Software 2.00 build 6
www.sailwave.com