Committee Boat - SBYC Race Crew
| Place | Fleet | Boat Name | SailNo | Type | PHRF | HelmName | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 NFS | Breeze | 26 | Swden 36 | 150 | Joe Bozick | 6:15 | 8:04:31 | 1:49:31 | 1:34:01 | 0:00:00 | 1 |
| 2 | 1 NFS | Grayling | Q7 | Q-Class | 165 | Duke H Phan | 6:15 | 8:08:49 | 1:53:49 | 1:36:46 | 0:02:45 | 2 |
| 3 | 1 NFS | Prismatic Thunder | 69548 | C&C37-1 | 93 | R Scott Lankford | 6:15 | 8:06:51 | 1:51:51 | 1:42:14 | 0:08:13 | 3 |
| 4 | 1 NFS | Blue Lullaby | 391 | NEWP28-2 | 228 | John H Endresen | 6:15 | 8:45:32 | 2:30:32 | 2:06:58 | 0:32:57 | 4 |
| 5 | 1 NFS | Frog Prints | 79070 | DUFR D34 | 192 | Tim Onders | 6:15 | 8:49:00 | 2:34:00 | 2:14:10 | 0:40:09 | 5 |
| 6 | 1 NFS | Limmershin | 79134 | Beneteu 381 | 153 | 6:15 | 8:49:39 | 2:34:39 | 2:18:50 | 0:44:49 | 6 | |
| 7 | 1 NFS | Figaro | ST0049 | ERIC39 | 159 | 6:15 | 8:53:22 | 2:38:22 | 2:21:56 | 0:47:55 | 7 |
| Place | Fleet | Boat Name | SailNo | Type | PHRF | HelmName | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 FS | Moonshine | 27696 | YANK30-1 | 192 | Kirk/Jen Fraser | 6:20 | 8:17:06 | 1:57:06 | 1:37:16 | 0:00:00 | 1 |
| 2 | 2 FS | Sea. Sailing Club | 4000 | J24 | 186 | Beth Steinkoenig | 6:20 | 8:22:38 | 2:02:38 | 1:43:25 | 0:06:09 | 2 |
| 3 | 2 FS | Sea. Sailing Club | 674 | J24 | 186 | Joe Cline | 6:20 | 8:24:29 | 2:04:29 | 1:45:16 | 0:08:00 | 3 |
| 4 | 2 FS | Euphoric | 1058 | THUND26 | 198 | Casey Dougherty | 6:20 | 8:25:49 | 2:05:49 | 1:45:21 | 0:08:06 | 4 |
| 5 | 2 FS | Rev | 447 | T-Bird | 198 | Andy Scheen | 6:20 | 8:33:06 | 2:13:06 | 1:52:38 | 0:15:23 | 5 |
| 6 | 2 FS | Sea. Sailing Club | 3258 | J24 | 186 | Lloyd Fogg | 6:20 | 8:35:21 | 2:15:21 | 1:56:08 | 0:18:52 | 6 |
| 7 | 2 FS | Sea. Sailing Club | 3706 | J24 | 186 | Chip Ewert | 6:20 | 8:35:36 | 2:15:36 | 1:56:23 | 0:19:07 | 7 |
| 8 | 2 FS | Smola | 485 | ERIC29 | 219 | Doug Wilson | 6:20 | 8:58:23 | 2:38:23 | 2:15:45 | 0:38:30 | 8 |
| 9 | 2 FS | Sea. Sailing Club | 2954 | J24 | 186 | Michael Tepper-Rasmussen | 6:20 | DNN | 10 |
| Place | Fleet | Boat Name | SailNo | Type | PHRF | HelmName | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 FS | Pluto | 7666 | Rocket 22 | 105 | 6:25 | 8:03:55 | 1:38:55 | 1:28:04 | 0:00:00 | 1 | |
| 2 | 3 FS | Norn | 59369 | SANZ27 | 150 | 6:25 | 8:09:33 | 1:44:33 | 1:29:03 | 0:00:59 | 2 | |
| 3 | 3 FS | Alternate Reality | 18079 | EXPR27-1 | 150 | J Darrel Jensen | 6:25 | 8:15:52 | 1:50:52 | 1:35:22 | 0:07:18 | 3 |
| 4 | 3 FS | Sputnik | 69170 | MOOR24-1 | 168 | Steve Bunnell | 6:25 | 8:17:53 | 1:52:53 | 1:35:31 | 0:07:27 | 4 |
| 5 | 3 FS | Avalon | 450 | S2 7.9 | 183 | 6:25 | 8:20:20 | 1:55:20 | 1:36:25 | 0:08:21 | 5 | |
| 6 | 3 FS | South Lake Union Trolley | 2201 | Rocket 22 | 105 | Mike Mechaelis | 6:25 | 8:14:30 | 1:49:30 | 1:38:39 | 0:10:35 | 6 |
| 7 | 3 FS | Frecklebelly Madtom | 114 | Moore 24 | 168 | Anthony Devita | 6:25 | 8:23:03 | 1:58:03 | 1:40:41 | 0:12:37 | 7 |
| 8 | 3 FS | Tom Foolery | 67 | MOOR24-1 | 168 | 6:25 | 8:26:06 | 2:01:06 | 1:43:44 | 0:15:40 | 8 | |
| 9 | 3 FS | Zap | 59269 | ZAP26 | 147 | Don Sarin | 6:25 | 8:36:38 | 2:11:38 | 1:56:27 | 0:28:23 | 9 |
| Place | Fleet | Boat Name | SailNo | Type | PHRF | HelmName | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 FS | Kowloon | 17 | OLSN911 | 129 | Ken Chin | 6:30 | 8:21:23 | 1:51:23 | 1:38:03 | 0:00:00 | 1 |
| 2 | 4 FS | Muffin | 18660 | SANZ33-1 | 120 | Garry M Greth | 6:30 | 8:22:38 | 1:52:38 | 1:40:14 | 0:02:11 | 2 |
| 3 | 4 FS | Ishtar | 67993 | WYLI34-1 | 132 | Graeme Esarey | 6:30 | 8:25:39 | 1:55:39 | 1:42:01 | 0:03:57 | 3 |
| 4 | 4 FS | Whistling Swan | 69494 | Isla 36-1 | 156 | William Pirrie | 6:30 | 8:28:51 | 1:58:51 | 1:42:44 | 0:04:41 | 4 |
| 5 | 4 FS | Magic Button | 21818 | CAL39-2 | 117 | Jim Hewitson | 6:30 | 8:25:56 | 1:55:56 | 1:43:51 | 0:05:47 | 5 |
| 6 | 4 FS | Celtic Breeze | 233 | Eric35 Mk2 | 159 | Glenn Knitter | 6:30 | 8:31:17 | 2:01:17 | 1:44:51 | 0:06:48 | 6 |
| 7 | 4 FS | Airloom | 69410 | BABA40-2 | 165 | Tim Morgenroth | 6:30 | 8:32:34 | 2:02:34 | 1:45:31 | 0:07:28 | 7 |
| 8 | 4 FS | Summer Light | 42204 | Express 34 | 99 | Mark Music | 6:30 | 8: | RAF | 10 | ||
| 8 | 4 FS | Bergen Viking | 87552 | JBOA35-1 | 72 | 6:30 | 8:17:25 | DSQ | 10 |
www.shilshole-bayyc.org/ballardcup.aspx
racechair@shilshole-bayyc.org
www.slooptavern.org
sailtheory@gmail.com
Sailwave Scoring Software 2.02 build 1
www.sailwave.com