SBYC Jack and Jill

SBYC Jack and Jill - 1FS Division - 6-19-2010 at 11:00

Start: Start 2, Finishes: Place, Time: 11:05, Distance: 12.46, Course: ndn
Rank Division Boat SailNo Club HelmName PHRF Finish Elapsed Corrected BCE
1 1FS Madame Pele KYC Ian Andrews 129 13:36:24 2:31:24 2:04:37 0:00:00
2 1FS Little Blue Dune Buggy 21114 STYC Alex Simanis 153 13:46:26 2:41:26 2:09:40 0:05:03
3 1FS Blue Martini 41279 STYC Laney Gale 129 13:45:24 2:40:24 2:13:37 0:09:00
4 1FS Symbiosis HRYC Lance Staughton 135 13:47:23 2:42:23 2:14:21 0:09:44
5 1FS Pantera 79025 CYC Paul Lisagor 123 13:52:03 2:47:03 2:21:30 0:16:54
6 1FS Uno 26001 PMYC Brad Butler 72 13:44:24 2:39:24 2:24:27 0:19:50

SBYC Jack and Jill - NFS Division - 6-19-2010 at 11:00

Start: Start 1, Finishes: Place, Time: 11:00, Distance: 12.46, Course: ndn
Rank Division Boat SailNo Club HelmName PHRF Finish Elapsed Corrected BCE
1 NFS Moonshine 27696 STYC Jen Fraser 210 14:01:48 3:01:48 2:18:11 0:00:00
2 NFS Quixote 295 STYC Phil Mraz 81 13:38:06 2:38:06 2:21:17 0:03:05
3 NFS Grayling Q7 STYC Duke Phan 165 13:56:43 2:56:43 2:22:27 0:04:16
4 NFS Blue Lullaby 391 STYC John H Endresen 228 14:31:55 3:31:55 2:44:34 0:26:23
5 NFS Serenite 79137 SBYC Nancy Merson 183 14:54:41 3:54:41 3:16:41 0:58:29



Sailwave Scoring Software 2.02 build 1
www.sailwave.com