event burgee venue burgee

2009-2010 SBYC Snowbird Regatta

Shilshole Bay Yacht Club

Overall Series Results March 25, 2010

A DIV

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRF, Entries: 5, Scoring system: SBYC PHRF
Place Boat Name SailNo Type Skipper PHRF Snowbird #1
21-Nov-2009
Snowbird #2
12-Dec-2009
Snowbird #3
16-Jan-2010
Snowbird #4
13-Feb-2010
Snowbird #5
20-Mar-2010
Total
1 Frog Prints 79070 DUFO34-2 Tim Onders 198 1 1 3 1 4 10
2 Sublime none CORO27-1 Dennis Palmer 261 3 2 2 2 2 11
3 Breeze 26 SWE36 Joe Bozick 149 2 3 1 6 DNC 1 13
4 Araminta 1954 HERE37 Syd Stapelton 221 6 DNC 4 4 3 3 20
5 Morning Star 2249 CATA36-2 Chris Powell 195 4 6 DNC 6 DNC 6 DNF 5 27

B DIV

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRF, Entries: 11, Scoring system: SBYC PHRF
Place Boat Name SailNo Type Skipper PHRF Snowbird #1
21-Nov-2009
Snowbird #2
12-Dec-2009
Snowbird #3
16-Jan-2010
Snowbird #4
13-Feb-2010
Snowbird #5
20-Mar-2010
Total
1 Alternate Reality 18079 EXPR27-1 Darrel Jensen 149 2 2 2 1 6 13
2 Quorum 69330 BENE305 David Field 182 4 3 5 4 1 17
3 Tenacious 84 PEAR30F Ross Peterson 167 3 10 DNC 3 2 2 20
4 Sputnik 132 MOOR24-1 Steve Bunnell 168 1 10 DNC 4 10 DNC 3 28
5 Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 5 4 6 10 DNC 4 29
6 Little Blue Dune Buggy 21114 SANZ27-1 Alex Simanis 152 10 DNC 1 1 10 DNC 10 DNC 32
7 Lady L. 79043 USY25-1 Damon Darley 253 10 DNC 5 7 5 5 32
8 Piko 69539 PRET35-1 Lauren Buchholz 149 6 6 8 6 10 DNC 36
9 Rev 447 THUN26 Andy Scheen 198 10 DNC 10 DNC 10 DNC 3 10 DNC 43
10 Dangerous When Wet 67862 Choate 27 Chris Metcalf 168 10 DNC 10 DNC 10 DNC 7 10 DNC 47
11 Jammer 54234 C&C34-1 Scott Vokey 163 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 50

C DIV

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRF, Entries: 12, Scoring system: SBYC PHRF
Place Boat Name SailNo Type Skipper PHRF Snowbird #1
21-Nov-2009
Snowbird #2
12-Dec-2009
Snowbird #3
16-Jan-2010
Snowbird #4
13-Feb-2010
Snowbird #5
20-Mar-2010
Total
1 Slingshot 30112 JBOA30-1 Grady Morgan 139 5 2 9 1 1 18
2 USAWI 475 JBOA105 Robert Blaylock 93 3 3 4 6 2 18
3 Skededel 50330 JBOA130-1 Irv Alpert 24 7 5 2 2 5 21
4 Last Tango 212 JBOA105 J.P. Peterson 93 1 1 6 12 DNF 12 DNC 32
5 Sea-duced 69238 C&C121-2 Ross Cutler 60 6 12 DNC 11 4 4 37
6 Outlaw 77108 JBOA30-1 Derek Storm / Cindy Gossett 139 12 DNC 4 7 3 12 DNC 38
7 Shoot the Moon 47500 PETR40-2 Donald K. Wills II 85 2 12 DNC 1 12 DNC 12 DNC 39
8 Mostly Harmless 69020 JBOA29-1 Paul Hanson 122 12 DNC 12 DNC 8 5 3 40
9 Corvo 34 JBOA33-1 Tom Kerr 93 12 DNC 12 DNC 3 12 DNC 12 DNC 51
10 Allegro Vivace ITA-89 JBOA105 Lorenzo Migliorini 93 4 12 DNC 12 DNC 12 DNC 12 DNC 52
11 Muffin SANZ33-1 Garry Greth 119 12 DNC 12 DNC 5 12 DNC 12 DNC 53
12 Vanguard 525 JBOA105 James Collins 93 12 DNC 12 DNC 10 12 DNC 12 DNC 58

Committee Boat - Olele

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish6, 12

http://shilshole-bayyc.org/snowbird.aspx

http://shilshole-bayyc.org

Sailwave Scoring Software 2.02 build 1
www.sailwave.com