event burgee venue burgee

2009-2010 SBYC Snowbird Regatta

Shilshole Bay Yacht Club

Snowbird January 16, 2010 results

Committee Boat - Olele

Snowbird #3 - A DIV

Start Time: 11:00, Distance: 5.09, Wind dir: N, Ave wind: 3
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Points
1 Breeze 26 SWE36 Joe Bozick 149 10:55 13:43:12 2:48:12 2:35:34 0:00:00 1
2 Sublime none CORO27-1 Dennis Palmer 261 10:55 13:59:06 3:04:06 2:41:58 0:06:24 2
3 Frog Prints 79070 DUFO34-2 Tim Onders 198 11:00 14:06:13 3:06:13 2:49:25 0:13:52 3
4 Araminta 1954 HERE37 Syd Stapelton 221 11:00 14:16:00 3:16:00 2:57:15 0:21:42 4
5 Morning Star 2249 CATA36-2 Chris Powell 195     DNC     6

Snowbird #3 - B DIV

Start Time: 11:05, Distance: 5.09, Wind dir: N, Ave wind: 3
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Points
1 Little Blue Dune Buggy 21114 SANZ27-1 Alex Simanis 152 11:05 13:17:21 2:12:21 1:59:27 0:00:00 1
2 Alternate Reality 18079 EXPR27-1 Darrel Jensen 149 11:05 13:19:19 2:14:19 2:01:41 0:02:13 2
3 Tenacious 84 PEAR30F Ross Peterson 167 11:05 13:24:50 2:19:50 2:05:40 0:06:13 3
4 Sputnik 132 MOOR24-1 Steve Bunnell 168 11:05 13:29:03 2:24:03 2:09:48 0:10:21 4
6 Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 11:05 13:39:29 2:34:29 2:20:55 0:21:27 6
5 Quorum 69330 BENE305 David Field 182 11:05 13:41:20 2:36:20 2:20:54 0:21:26 5
8 Piko 69539 PRET35-1 Lauren Buchholz 149 11:05 13:43:15 2:38:15 2:25:37 0:26:09 8
7 Lady L. 79043 USY25-1 Damon Darley 253 11:05 13:48:22 2:43:22 2:21:54 0:22:27 7
9 Jammer 54234 C&C34-1 Scott Vokey 163 11:00   DNC     10
9 Rev 447 THUN26 Andy Scheen 198     DNC     10

Snowbird #3 - C DIV

Start Time: 11:10, Distance: 5.09, Wind dir: N, Ave wind: 3
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Points
2 Skededel 50330 JBOA130-1 Irv Alpert 24 11:10 13:16:37 2:06:37 2:04:35 0:03:39 2
1 Shoot the Moon 47500 PETR40-2 Donald K. Wills II 85 11:10 13:18:08 2:08:08 2:00:55 0:00:00 1
3 Corvo 34 JBOA33-1 Tom Kerr 93 11:10 13:23:35 2:13:35 2:05:42 0:04:46 3
4 USAWI 475 JBOA105 Robert Blaylock 93 11:10 13:29:10 2:19:10 2:11:17 0:10:21 4
5 Muffin SANZ33-1 Garry Greth 119 11:10 13:31:33 2:21:33 2:11:27 0:10:32 5
6 Last Tango 212 JBOA105 J.P. Peterson 93 11:10 13:32:44 2:22:44 2:14:51 0:13:55 6
8 Mostly Harmless 69020 JBOA29-1 Paul Hanson 122 11:10 13:36:37 2:26:37 2:16:16 0:15:21 8
7 Outlaw 77108 JBOA30-1 Derek Storm / Cindy Gossett 139 11:10 13:37:27 2:27:27 2:15:39 0:14:44 7
9 Slingshot 30112 JBOA30-1 Grady Morgan 139 11:10 13:38:35 2:28:35 2:16:47 0:15:52 9
10 Vanguard 525 JBOA105 James Collins 93 11:10 13:40:00 2:30:00 2:22:07 0:21:11 10
11 Sea-duced 69238 C&C121-2 Ross Cutler 60 11:10 13:46:38 2:36:38 2:31:33 0:30:37 11
12 Allegro Vivace ITA-89 JBOA105 Lorenzo Migliorini 93     DNC     12

Scoring codes used

CodeDescription
DNCDid not come to the starting area

http://shilshole-bayyc.org/snowbird.aspx

http://shilshole-bayyc.org

Sailwave Scoring Software 2.02 build 1
www.sailwave.com