event burgee venue burgee

2009-2010 SBYC Snowbird Regatta

Shilshole Bay Yacht Club

Snowbird March 25, 2010 results

Committee Boat - Olele

Snowbird #5 - A DIV

Start: Class A - NFS, Start Time: 11:06, Distance: 6.97
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Points
1 Breeze 26 SWE36 Joe Bozick 149 11:06 12:44:25 1:38:25 1:21:06 0:00:00 1
2 Sublime none CORO27-1 Dennis Palmer 261 11:06 13:05:29 1:59:29 1:29:10 0:08:03 2
3 Araminta 1954 HERE37 Syd Stapelton 221 11:06 13:04:21 1:58:21 1:32:41 0:11:34 3
4 Frog Prints 79070 DUFO34-2 Tim Onders 198 11:06 13:03:01 1:57:01 1:34:01 0:12:54 4
5 Morning Star 2249 CATA36-2 Chris Powell 195 11:06 13:04:14 1:58:14 1:35:35 0:14:28 5

Snowbird #5 - B DIV

Start: Class B - PHRF > 140, Start Time: 11:11, Distance: 6.97
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Points
1 Quorum 69330 BENE305 David Field 182 11:11 12:41:29 1:30:29 1:09:20 0:00:00 1
2 Tenacious 84 PEAR30F Ross Peterson 167 11:11 12:39:49 1:28:49 1:09:25 0:00:05 2
3 Sputnik 132 MOOR24-1 Steve Bunnell 168 11:11 12:43:11 1:32:11 1:12:40 0:03:20 3
4 Celtic Breeze 233 ERIC35-3 Glenn Knitter 160 11:11 12:42:20 1:31:20 1:12:45 0:03:24 4
5 Lady L. 79043 USY25-1 Damon Darley 253 11:11 12:55:15 1:44:15 1:14:52 0:05:31 5
6 Alternate Reality 18079 EXPR27-1 Darrel Jensen 149 11:11 12:44:20 1:33:20 1:16:01 0:06:41 6
7 Piko 69539 PRET35-1 Lauren Buchholz 149     DNC     10
7 Jammer 54234 C&C34-1 Scott Vokey 163     DNC     10
7 Rev 447 THUN26 Andy Scheen 198     DNC     10
7 Little Blue Dune Buggy 21114 SANZ27-1 Alex Simanis 152   DNC     10
7 Dangerous When Wet 67862 Choate 27 Chris Metcalf 168     DNC     10

Snowbird #5 - C DIV

Start: Class C - PHRF <= 140, Start Time: 11:16, Distance: 6.97
Place Boat Name SailNo Type Skipper PHRF Start Finish Elapsed Corrected BCE Points
1 Slingshot 30112 JBOA30-1 Grady Morgan 139 11:16 12:40:01 1:24:01 1:07:52 0:00:00 1
2 USAWI 475 JBOA105 Robert Blaylock 93 11:16 12:37:01 1:21:01 1:10:13 0:02:21 2
3 Mostly Harmless 69020 JBOA29-1 Paul Hanson 122 11:16 12:40:51 1:24:51 1:10:41 0:02:48 3
4 Sea-duced 69238 C&C121-2 Ross Cutler 60 11:16 12:40:08 1:24:08 1:17:10 0:09:18 4
5 Skededel 50330 JBOA130-1 Irv Alpert 24 11:16 12:36:35 1:20:35 1:17:48 0:09:56 5
6 Outlaw 77108 JBOA30-1 Derek Storm / Cindy Gossett 139     DNC     12
6 Corvo 34 JBOA33-1 Tom Kerr 93     DNC     12
6 Vanguard 525 JBOA105 James Collins 93     DNC     12
6 Muffin SANZ33-1 Garry Greth 119     DNC     12
6 Shoot the Moon 47500 PETR40-2 Donald K. Wills II 85     DNC     12
6 Allegro Vivace ITA-89 JBOA105 Lorenzo Migliorini 93     DNC     12
6 Last Tango 212 JBOA105 J.P. Peterson 93     DNC     12

Scoring codes used

CodeDescription
DNCDid not come to the starting area

http://shilshole-bayyc.org/snowbird.aspx

http://shilshole-bayyc.org

Sailwave Scoring Software 2.02 build 1
www.sailwave.com